| Salary | ||
|---|---|---|
| Final year base pay | $99,427 | $99,427 |
| Education | ||
| Associate's Degree - MGMT | $2,485 | $2,485 |
| Employer retirement contributions | ||
| 401K ER Total | $3,355 | |
| Retirement | $9,920 | $13,275 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $13,507 | $13,507 |
| Total final-year pay* | $135,793 | |
| Annual pension | $109,081 | |
| Percentage of base pay | 110% |
* Not all items of compensation count towards the pension.